Description
These panels are re-manufactured, they look brand new, almost perfect condition
Manufacture date 2011, but it doesn’t look like they have seen much sun at all
Every panel has been checked for output Specs..within 100% to 97% of spec
The backsheet is perfect, like they are new, never seen used panels in this condition!
SolarWorld SW 235 Poly
Type | Poly |
Dimensions | 66 x 39 x 1.20in |
Weight | 56.5 lbs |
Frame | Anodized Aluminum |
Connector | H4 (MC4 Compatible) |
Electrical
Watts (STC) | 235 |
Max Power Voltage (VMPP) | 30.0 V |
Max Power Current (IMPP) | 7.85 A |
Open Circuit Voltage (VOC) | 37V |
Short Circuit Current (ISC) | 8.35 A |
Max System Voltage (UL) | DC 1000 V |
Reviews
There are no reviews yet.