Description
Features :
- PID-free.
- World class mono efficiency.
- Tighter product performance distribution and current sorting reduces the mismatch power loss in system operation.
- Positive tolerance offer.
- Good temperature coefficient enables higher output in high temperature regions.
- Excellent performance under low light conditions.
- Certified for salt/ammonia corrosion resistance.
- Load certificates: wind to 2400Pa and snow to 5400Pa.
SPECIFICATIONS
Cell Type: | Monocrystalline Solar Cells |
Certifications: | IEC 61215, IEC 61730-1/2 and UL 1703 |
Fire Classification (Type): | class Ⅱ |
Glass Type / Thickness: | White toughened safety glass / 3.2 mm |
Max Power Current (Impp): | 9.52 A |
Max System Voltage: | 1000 V |
Module Connector: | Compatible with MC4 |
Module Frame Material: | Anodized aluminum |
Module Output Cables: | Length 900 mm |
Module Watts STC: | 310 Watt |
Operating Temperature: | -40 °C to + 85 °C |
Short Circuit Current (Isc): | 7.98 A |
Temp Coefficient (Pmpp): | -0.39%/K |
Warranty: | 10 years Material & Workmanship Warranty & 25 years Liner power output Warranty |
Weight: | 40.34 lbs |
Cells Per Module: | 60 Cell (6×10) |
Dimensions: | 1640×990×35 mm |
Frame Type: | Anodized Aluminum Profile |
IP Rating: | IP≧67 |
Max Power Voltage (Vmpp): | 32.6 V |
Module Backsheet Material: | Composite film |
Module Efficiency: | 19.09% |
Module Frame Thickness: | 35 mm |
Module Technology: | Mono crystalline |
Open Circuit Voltage (Voc): | 40.0 V |
Series Fuse Rating: | 20 A |
SKU: | PV-CSUN310-60M-BB |
Temp Coefficient (Voc): | -0.29%/K |
Wattage: | 310 Watt |
Reviews
There are no reviews yet.