Description
Q CELLS Model Number | Q.PEAK DUO L-G5.2 415 |
STC Rating | 415.0 Watts |
PTC Rating | TBD |
Open Circuit Voltage (Voc) | 49.00 Volts |
Short Circuit Current (Isc) | 10.24 Amps |
Frame Color | Silver |
Origin | Korea |
Power Tolerance | +5W / −0W |
Module Efficiency | ≥19.9 |
Area | 21.68 ft² |
Weight | 41.2 lbs. |
Length | 79.33 in. |
Width | 39.37 in. |
Height | 1.38 in. |
Please review Shipping Policy
- 144 Q.ANTUM half-cut monocrystalline solar cells by Q CELLS
- Efficient 6-busbar design
- Thermally pre-stressed anti-reflective glass
- Silver anodized aluminum frame
- 4mm² (12AWG) cables with MC4 type connectors
- IP67 weatherproof junction boxes w/ bypass diodes
- Q Cells Q.Antum technology developed in Germany
