Sale!
15kW Split phase Hybrid Inverter 22.5kW PV input, 3 x MPP, 200A bypass
Original price was: $3,899.00.$3,399.00Current price is: $3,399.00.
Brand:Ampleness
Rated Voltage:120Va.c./240Va.c.(Split Phase),208Va.c.(2/3Phase)
No. of MPPT Tracker:Integrated 3 MPPTS
Multiple operating modes:A variety of intelligent working modes
Real-time control:Remote monitoring via APP or Web
Full Protocol Support:Support BMS communication
Protection Degree:IP66, long lifespan
Description
| Model | AP-L8K-SPSA | AP-L10K-SPSA | AP-L12K-SPSA | AP-L15K-SPSA |
| Product Type | Hybrid Inverter | |||
| Battery | ||||
| Battery type | Li-ion/Lead-acid | |||
| Battery voltage range | 40-60 Vd.c | |||
| Rated battery voltage | 51.2 Vd.c | |||
| Max.charge/discharge Power | 8 kW | 10 kW | 12 kW | 15 kW |
| Rated charge/discharge current | 167 A d.c. | 210 A d.c. | 250 A d.c. | 275 A d.c. |
| Max. charge/discharge current | 167 A d.c. | 210 A d.c. | 250 A d.c. | 275 A d.c. |
| Reverse Connect Protection | Yes | |||
| Communication interface | CAN/RS485 | |||
| Input (PV) | ||||
| Recommended Max. PV array power for each input | 12 kW | 15 kW | 18 kW | 22.5 kW |
| Max. operating PV input current ( PV 1 /PV 2 / PV3) | 26A d.c+26A d.c+26A d.c | |||
| Max. Isc PV ( PV 1 /PV 2 / PV3) | 39A d.c | |||
| Vmax PV (Max. PV input voltage) | 550 V d.c | |||
| MPPT Voltage Range | 120-480V dc | |||
| Full power MPPT voltage range | 120-480 V d.c | 125-480 V d.c | 145-480 V d.c | 195-480 V d.c |
| Start-up Voltage | 120V dc | |||
| Number of MPP Trackers | 3 | |||
| Strings per MPP Tracker | 2 | |||
| Number of PV input | 6 | |||
| Grid AC input and AC output | ||||
| Grid rated voltage | 120Vac / 240Vac(Split phase),208Vac(2/3phase) | |||
| Grid rated frequency | 60Hz | |||
| Grid rated input active power | 8 kW | 10 kW | 12 kW | 15 kW |
| Grid rated input apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| Grid max. input active power | 15kW | 15kW | 15kW | 19.2kW |
| Grid max. input apparent power | 15kVA | 15kVA | 15kVA | 19.2kVA |
| Grid rated output active power | 8 kW | 10 kW | 12 kW | 19.2kW |
| Grid rated output apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| Grid max. output active power | 8 kW | 10 kW | 12 kW | 15 kW |
| Grid max. output apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| Grid rated input current | 33.4 A a.c | 41.7 A a.c | 50 A a.c | 62.5 A a.c |
| Grid max. input current | 62.5A a.c | 62.5A a.c | 62.5A a.c | 80A a.c |
| Grid rated output current | 33.4 A a.c | 41.7 A a.c | 50 A a.c | 62.5 A a.c |
| Grid max. output current | 33.4A ac | 41.7 A a.c | 50 A a.c | 62.5 A a.c |
| Grid power factor | 0.8 leading to 0.8 laggings | |||
| Grid input and output Inrush current | 250A a.c @ 3μs | |||
| Max. Grid output fault current | 67A a.c @0.2μs | 84A a.c @0.2μs | 100A a.c @0.2μs | 125 A a.c @0.2μs |
| Max. Grid output overcurrent protection | 240V a.c /80 A a.c | |||
| Grid input Icc (Rated conditional short-circuit current) | 250A a.c | |||
| Grid input Icw (Rated short-time withstand current) | 250A a.c | |||
| Total Harmonic Distortion(THDi, rated power) | <3% | |||
| EPS rated output Voltage | 120Vac / 240Vac(Split phase),208Vac(2/3phase) | |||
| EPS rated output frequency | 60Hz | |||
| EPS rated output active power | 8 kW | 10 kW | 12 kW | 15 kW |
| EPS rated output apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| EPS max. output active power | 8 kW | 10 kW | 12 kW | 15 kW |
| EPS Max. output apparent power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
| EPS rate output current | 33.4 A a.c | 41.7 A a.c | 50 A a.c | 62.5 A a.c |
| EPS output power factor | 0.8 leading to 0.8 lagging | |||
| EPS output peak power | 200% overload(<10s) | |||
| EPS output Inrush current | 200A a.c @ 10ms | |||
| EPS max. output fault current | 200A a.c @ 10ms | |||
| Switch Time | <10ms | |||
| Total Harmonic Distortion(THDv, linear Load) | <3% | |||
| Compatible with the Generator | Optional | |||
| Efficiency | ||||
| MPPT Efficiency | 99 .50% | |||
| California-efficiency | 96.50% | |||
| Max.efficiency | 97.50% | |||
| Standard | ||||
| Safety | UL1741 IEC62116 IEC61683 | |||
| EMC | FCC Part15 Class B | |||
| General Parameter | ||||
| Degree of ingress protection | IP66 | |||
| Protection class | I | |||
| Environment category | Indoor&Outdoor | |||
| Wet location classification | Yes | |||
| Pollution degree | PD3 | |||
| Operating altitude | 4000 m(>2000 Derating) | |||
| Operating ambient temperature | -25 – +60 °C (linely derating to 60% when exceed +45 to +60 °C) | |||
| Operating relative Humidity | 0-100% (non-condensing) | |||
| Storage Temperature | -25- +60 °C | |||
| Storage relative Humidity | 0-100% (non-condensing) | |||
| Noise Emission(typical) | <45 db | |||
| Over voltage Category | AC: III, PV: II | |||
| Electrical supply system | TN, TT | |||
| Dimension (WxHxD) | 466*756*242mm | |||
| Net Weight | 45kg | |||
| Cooling Mode | Intelligent Air Cooling | |||
| Topology | Non-isolated | |||
| Active anti-islanding method | Active frequency drift | |||
| Communication | RS485/Wifi/Bluetooth/LAN/CAN/DRM/Meter | |||
| Yes/ Yes/ Opt/Opt/ Yes/ Yes/ Opt | ||||
| LED indicator | LCD+LED+APP | |||
Additional information
| Weight | 145 lbs |
|---|---|
| Dimensions | 40 × 22 × 14 in |





