VSUN Solar 545W BiFacial Panel – Used for 9 months on solar farm – 32 Per pallet (30 +2)
$3,000.00
12 in stock
Description
These units are lightly used, reclaimed from a solar farm after 9 months from installation.
buy 30 and get 2 free in case of shipping damage
compare online for .36c per watt, thats nearly $200 per panel!
For some reason they used some white tape on the back of the aluminum frames while repackaging them, cant see it once they are re-installed
| Manufacturer | VSUN Solar |
| Model | VSUN545-144BMH-DG |
| Cell Technology | Monocrystalline PERC, Bifacial |
| Cell Configuration | 144 Half-Cells (12 × 12) |
| Maximum Power (Pmax) | 545 W |
| Module Efficiency | 21.32% |
| Open Circuit Voltage (Voc) | 49.81 V |
| Short Circuit Current (Isc) | 13.92 A |
| Maximum Power Voltage (Vmp) | 41.80 V |
| Maximum Power Current (Imp) | 13.04 A |
| Power Tolerance | 0 ~ +5 W |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 30 A |
| Bifaciality | ≈70% ±10% |
| Temperature Coefficient (Pmax) | -0.32% / °C |
| Temperature Coefficient (Voc) | -0.27% / °C |
| Temperature Coefficient (Isc) | +0.048% / °C |
| Operating Temperature | -40°C to +85°C |
| Dimensions | 88.82 × 44.61 × 1.38 in |
| Weight | 71.65 lb |
| Front / Back Glass | 2.0 mm / 2.0 mm AR-coated tempered glass |
| Frame | Silver anodized aluminum alloy |
| Junction Box | IP68 with 3 bypass diodes |
| Connector | PV-ZH202B |
| Cable Length | 500 mm (portrait) |
| Mechanical Load | 5400 Pa front / 2400 Pa rear |
| Application Class | Class A |
| Pallet Quantity | 32 modules |
Additional information
| Weight | 2400 lbs |
|---|---|
| Dimensions | 91 × 45 × 45 in |




